![]() High Performance Specifications
|
|||
| MODEL | SW-40R | SW-40HT | SW-40EX |
| WORK CAPACITY | |||
| VERTICAL HEIGHT | 40" | 40" | 40" |
| TURNTABLE DIAMETER | 28" Rollout | 28" Rollout | 28" Rollout |
| LOAD WEIGHT | 1000 LBS | 1000 LBS | 1000 LBS |
| FLOOR SPACE REQUIRED | |||
| HEIGHT | 81" | 81" | 81" |
| WIDTH | 57" | 57" | 73" |
|
DOOR OPEN |
86" |
86" |
86" |
| DOOR CLOSED | 60" | 68" | 68" |
| LOADING HEIGHT | 30" | 30" | 30" |
| SHIPPING WEIGHT | 1,900 LBS | 2,100 LBS | 2,300 LBS |
| CLEANING SYSTEM | |||
| SOLUTION CAPACITY | 110 gals. | 140 gals | 160 gals |
| PUMP MOTOR | 7.5 HP | 7.5 HP | 7.5 HP |
| PUMP OUTPUT |
75 psi @ 100 gpm |
75 psi @ 100 gpm |
75 psi 100 gpm |
| SPRAY NOZZLES | 20 alternating | 20 alternating | 20 alternating |
| MANIFOLD SIZE | 2" | 2" | 2" |
| FILTER SCREEN | 1200 sq." | 1450 sq." | 2530 sq. " |
| TURNTABLE DRIVE | Sprocket driven | Sprocket driven | Sprocket driven |
| CABINET CONSTRUCTION | |||
| GAUGE STEEL | 12 Inner/16 Outer | 12 Inner/16 Outer | 12 Inner/16 Outer |
| INSULATION | 1" | 1" | 1" |
| STEAM VENT | 6" | 6" | 6" |
| GAS VENT | 4" | 4" | 6" |
| HEAT SOURCE | |||
| ELECTRIC ELEMENT | 12 kW | 12 kW | 15 kW |
| GAS BURNER | 100,000 BTU | 100,000 BTU | 150,000 BTU |
| HOT TANK BASKETS | |||
| WIDTH (I.D.) | 13" | 24" | 24" |
| LENGTH (I.D.) | 34" | 34" | 55" |
| DEPTH (I.D.) | 11" | 11" | 11" |
| ELECTRICAL REQUIREMENTS | |||
| PUMP MOTOR 3 PHASE |
208V-21 Amps 230V-18 Amps 460V-9.4 Amps |
208V-21 Amps 230V-18 Amps 460V-9.4 Amps |
208V-21 Amps 230V-18 Amps 460V-9.4 Amps |
| ELECTRICAL HEAT 3 PHASE |
208v-33 Amps 230v-29 Amps 460v-17 Amps |
208v-13 Amps 230v-29 Amps 460v-17 Amps |
208v-41 Amps 230v-37 Amps 460v-19 Amps |
| GAS BURNER | 3 Amps Max | 3 Amps Max | 3 Amps Max |
| DRIVE MOTOR | 2.6 Amps | 2.6 Amps | 2.6 Amps |
| ELECTRICAL OPTIONS | |||
| PUMP MOTOR 1 PHASE | 240v-33 Amps | 240v-33 Amps | 240v-33 Amps |
| ELECTRIC HEATER 1 PHASE |
12kw-52 Amps |
12 kw-52 Amps |
15kw-65 Amps |
| STANDARD EQUIPMENT LIST | click here for more on standard equipment list | ||
| LOW WATER SWITCH (electric heat) | |||
| DUAL 7 DAY TIMERS | |||
| DIGITAL TEMP CONTROLLER | |||
| ADJUSTABLE HEAD RACK | |||
| AUTO AIR INDUCER | |||
| SHORT CIRCUIT PROTECTION | |||
| THERMAL PROTECTION | |||
| LAY DOWN DOOR/SEALESS | |||
| V-BOTTOM FLOOR | |||
| BUILT IN HOT TANK | |||
| MOISTURE PROOF ELECTRONICS (gas heat) | |||
| 360 DEGREE MANIFOLD | |||
| OPTIONS | |||
| 28" TURNTABLE BASKET | |||
| 480 VOLTS 3 PHASE | |||
| 10 HP PUMP | |||
| 15 HP PUMP | |||
| BOOM ASSEMBLY | click here for more on boom assembly | ||
| SMALL PARTS BASKET | |||
| 240 VOLT SINGLE PHASE | |||