![]() High Performance Specifications
|
|||
| MODEL | SW-50R | SW-50HT | SW-50EX |
| WORK CAPACITY | |||
| VERTICAL HEIGHT | 50" | 50" | 50" |
| TURNTABLE DIAMETER | 28" Rollout | 28" Rollout | 28" Rollout |
| LOAD WEIGHT | 1500 LBS | 1500 LBS | 1500 LBS |
| FLOOR SPACE REQUIRED | |||
| HEIGHT | 93" | 93" | 93" |
| WIDTH | 57" | 57" | 73" |
|
DOOR OPEN |
98" |
98 |
98" |
| DOOR CLOSED | 60" | 68" | 68" |
| LOADING HEIGHT | 32" | 32" | 32" |
| SHIPPING WEIGHT | 2,100 LBS | 2,400 LBS | 2,800 LBS |
| CLEANING SYSTEM | |||
| SOLUTION CAPACITY | 110 gals. | 140 gals | 160 gals |
| PUMP MOTOR | 10 HP | 10 HP | 10 HP |
| PUMP OUTPUT |
80 psi @ 140 gpm |
80 psi @ 140 gpm |
80 psi 140 gpm |
| SPRAY NOZZLES | 24 alternating | 24 alternating | 24 alternating |
| MANIFOLD SIZE | 2" | 2" | 2" |
| FILTER SCREEN | 1200 sq." | 1450 sq." | 2530 sq. " |
| TURNTABLE DRIVE | Sprocket driven | Sprocket driven | Sprocket driven |
| CABINET CONSTRUCTION | |||
| GAUGE STEEL | 12 Inner/16 Outer | 12 Inner/16 Outer | 12 Inner/16 Outer |
| INSULATION | 1" | 1" | 1" |
| STEAM VENT | 6" | 6" | 6" |
| GAS VENT | 4" | 4" | 6" |
| HEAT SOURCE | |||
| ELECTRIC ELEMENT | 12 kW | 12 kW | 15 kW |
| GAS BURNER | 100,000 BTU | 100,000 BTU | 150,000 BTU |
| HOT TANK BASKETS | |||
| WIDTH (I.D.) | 13" | 24" | 24" |
| LENGTH (I.D.) | 34" | 34" | 55" |
| DEPTH (I.D.) | 11" | 11" | 11" |
| ELECTRICAL REQUIREMENTS | |||
| PUMP MOTOR 3 PHASE |
208V-25 Amps 230V-24 Amps 460V-12 Amps |
208V-25 Amps 230V-24 Amps 460V-12 Amps |
208V-25 Amps 230V-24 Amps 460V-12 Amps |
| ELECTRICAL HEAT 3 PHASE |
208v-33 Amps 230v-29 Amps 460v-17 Amps |
208v-13 Amps 230v-29 Amps 460v-17 Amps |
208v-41 Amps 230v-37 Amps 460v-19 Amps |
| GAS BURNER | 3 Amps Max | 3 Amps Max | 3 Amps Max |
| DRIVE MOTOR | 2.6 Amps | 2.6 Amps | 2.6 Amps |
| ELECTRICAL OPTIONS | |||
| PUMP MOTOR 1 PHASE | N/A | N/A | N/A |
| ELECTRIC HEATER 1 PHASE |
12kw-52 Amps |
12 kw-52 Amps |
15kw-65 Amps |
| STANDARD EQUIPMENT LIST | click here for more on standard equipment list | ||
| LOW WATER SWITCH (electric heat) | |||
| DUAL 7 DAY TIMERS | |||
| DIGITAL TEMP CONTROLLER | |||
| ADJUSTABLE HEAD RACK | |||
| AUTO AIR INDUCER | |||
| SHORT CIRCUIT PROTECTION | |||
| THERMAL PROTECTION | |||
| LAY DOWN DOOR/SEALESS | |||
| V-BOTTOM FLOOR | |||
| BUILT IN HOT TANK | |||
| MOISTURE PROOF ELECTRONICS (gas heat) | |||
| 360 DEGREE MANIFOLD | |||
| DOUBLE DECK RACK | |||
| CRANK RACK | |||
| OIL PAN RACK | |||
| MECHANICAL ROLLOUT TABLE | |||
| 28" TURNTABLE BASKET | |||
| OPTIONS | |||
| 480 VOLTS 3 PHASE | |||
| 15 HP PUMP | |||
| BOOM ASSEMBLY | click here for more on boom assembly | ||