

HIGH PERFORMANCE SPECIFICATIONS
| Model | SW-4032 | SW4-2032 |
| INSIDE WORKING CAPACITY | ||
| VERTICAL HEIGHT | 32" | 32" |
| TURNTABLE DIAMETER | 40" | FOUR 20" |
| LOAD WEIGHT | 2000 | 500 |
| FLOOR DIMENSIONS | ||
| HEIGHT | 74"" | 74" |
| WIDTH | 69" | 69" |
| LENGTH (DOOR OPEN) | 103" | 103" |
| LENGTH (DOOR CLOSED) | 84" | 84" |
| LOADING HEIGHT | 34" | 34" |
| CLEANING SYSTEM | ||
| SOLUTION CAPACITY | 225 GALLONS | 225GALLONS |
| PUMP MOTOR | 15 HP | 15 HP |
| PUMP OUTPUT | 80 p.s.i. @ 280 gpm | 80 p.s.i. @ 280 gpm |
| NUMBER OF SPRAY NOZZLES | 56 | 56 |
| FILTER SCREEN | 3000 sq" | 3000 sq" |
| CABINET CONSTRUCTION | ||
| MATERIAL | 12 gauge | 12 gauge |
| STEAM VENT SIZE | 6" | 6" |
| GAS VENT SIZE | 6" | 6" |
| HEAT SOURCE | ||
| ELECTRIC HEAT | 21,500 watts | 21,500 watts |
| GAS HEAT | 225,000 btu | 225,000 btu |
| HOT TANK BASKET | 24" X 47" x 11" | 24" x 47" x 11" (STANDARD) |
| POWER REQUIREMENTS | ||
| PUMP MOTOR ( 15 HP - 3 PHASE) |
VOLTAGE
208 230 480 AMP DRAW 38 34 17 |
VOLTAGE
208 230 480 AMP DRAW 38 34 17 |
| ELECTRIC HEATER (3 PHASE) |
VOLTAGE
208 230 480 AMP DRAW 60 52 27 |
VOLTAGE
208 230 480 AMP DRAW 60 52 27 |
| DRIVE MOTOR | AMP DRAW .75 | AMPDRAW .75 |
| GAS BURNER | AMP DRAW 3.0 | AMP DRAW 3.0 |
|
STANDARD EQUIPMENT |
TURNTABLE BASKET | ADJUSTABLE HEAD RACK |
| MANUAL ROLLOUT WHEEL | MANUAL ROLLOUT WHEEL | |
| STANDARD FEATURE LIST | STANDARD FEATURE LIST | |
|
OPTIONS |
||
| BOOM ASSEMBLY | click here for boom assembly | |
| PARTS BASKET | ||
| OIL SKIMMER |